Data sources
Trade fills, order identifiers, traded amounts, execution prices and exchange fees come from recorded A-DCA trades and the available exchange exports. Snapshot dates and exchanges are shown with each dataset.
Real trading results from A-DCA bot — Nov 25, 2025 to Jan 28, 2026
0xc6050e5d6cb51ab26360d193493c622d27a12e70Summary of trading performance over the 65-day period
Visual representation of key metrics over time
Detailed metrics by date
| Date | Profit on Used Capital (%) | Cumulative Profit (USDT) | Drawdown (%) | Locked Capital (%) | Capital Used (USDT) |
|---|---|---|---|---|---|
| 2025-11-25 | +0.00% | +0 USDT | 0.00% | 15.2% | 1200 USDT |
| 2025-12-05 | +1.20% | +18 USDT | -2.10% | 28.4% | 1500 USDT |
| 2025-12-12 | +2.10% | +42 USDT | -1.40% | 33.7% | 2000 USDT |
| 2025-12-20 | +3.80% | +95 USDT | -0.80% | 41.2% | 2500 USDT |
| 2025-12-28 | +4.50% | +128 USDT | -1.20% | 44.8% | 2850 USDT |
| 2026-01-05 | +5.20% | +158 USDT | -0.60% | 47.3% | 3000 USDT |
| 2026-01-10 | +6.80% | +198 USDT | -3.80% | 49.6% | 2900 USDT |
| 2026-01-15 | +7.90% | +228 USDT | -2.10% | 50.1% | 2880 USDT |
| 2026-01-20 | +8.30% | +248 USDT | -1.50% | 48.2% | 2990 USDT |
| 2026-01-28 | +8.10% | +243 USDT | -1.80% | 46.5% | 3000 USDT |
Key insights from the trading period
Verified CSV exports from OKX exchange
Complete list of all individual trade fills from OKX exchange
File: Trade_Details_2025_08_262026_02_27680390c55bbd9ce416d1d69a9ab4760d.csv
| Order ID | Trade ID | Trade Time | Symbol | Filled Amount | Filled Price | Volume (USDT) | Taker/Maker | Fee |
|---|---|---|---|---|---|---|---|---|
| 23611904… | 964901261 | 2026-02-26 11:57:27 | BTC-USDT | 0.0062 BTC | 67945.00 USDT | 423.30 USDT | taker | -0.00000623 BTC |
| 30418944… | 964358850 | 2026-02-25 20:54:02 | BTC-USDT | 0.0007 BTC | 68771.80 USDT | 44.82 USDT | taker | 0.00 USDT |
| 88180736… | 964210093 | 2026-02-25 18:54:02 | BTC-USDT | 0.0015 BTC | 67330.00 USDT | 103.69 USDT | taker | 0.00 USDT |
| 22368000… | 964134295 | 2026-02-25 17:54:02 | BTC-USDT | 0.0016 BTC | 66718.80 USDT | 104.08 USDT | taker | 0.00 USDT |
| 35212288… | 963812678 | 2026-02-25 06:56:09 | BTC-USDT | 0.0015 BTC | 65445.00 USDT | 100.79 USDT | taker | 0.00 USDT |
Full order history with buy/sell sides, prices and fees
File: Order_History_2025_08_262026_02_27680390c55bbd9ce416d1d69a9ab4760d.csv
| Order ID | Order Time | Symbol | Side | Order Type | Order Amount | Avg. Filled Price | Fee | Status |
|---|---|---|---|---|---|---|---|---|
| 23611904… | 2026-02-26 11:57:27 | BTC-USDT | Buy | MARKET | 0.0062 BTC | 67945.00 USDT | -0.00000623 BTC | COMPLETE |
| 30418944… | 2026-02-25 20:54:02 | BTC-USDT | Sell | MARKET | 0.0015 BTC | 68771.80 USDT | -0.10453 USDT | COMPLETE |
| 88180736… | 2026-02-25 18:54:02 | BTC-USDT | Sell | MARKET | 0.0015 BTC | 67330.00 USDT | -0.10369 USDT | COMPLETE |
| 22368000… | 2026-02-25 17:54:02 | BTC-USDT | Sell | MARKET | 0.0016 BTC | 66718.80 USDT | -0.10408 USDT | COMPLETE |
| 35212288… | 2026-02-25 06:56:09 | BTC-USDT | Sell | MARKET | 0.0015 BTC | 65445.00 USDT | -0.10079 USDT | COMPLETE |
The public view uses the same P&L accounting principles as the A-DCA application. Values are dated snapshots, not a forecast.
Trade fills, order identifiers, traded amounts, execution prices and exchange fees come from recorded A-DCA trades and the available exchange exports. Snapshot dates and exchanges are shown with each dataset.
Long realized P&L is recorded when a Long Sell closes Long Buy lots. Short realized P&L is recorded when a Short Buy closes Short Sell lots. Results use the matched trade-chain amounts and actual recorded rates.
Open Long P&L is (current price minus weighted average entry) multiplied by open BTC. Open Short P&L is (weighted average entry minus current price) multiplied by open BTC. BTC equivalents divide USDT P&L by the snapshot price.
Recorded exchange fees are included separately and actual swap rates account for the amounts spent or received. Slippage, spread and third-party charges can make an execution differ from the displayed market price.
Return on used balance divides realized profit by cumulative capital used in trading. Portfolio change compares current and starting balances in the primary currency of the active mode using the relevant snapshot prices.
The page combines selected historical snapshots and exchange evidence. It is not an audited financial statement. Open-position values change with price, and past performance does not guarantee future results.
Methodology version: July 24, 2026. Calculations follow the production P&L model used by A-DCA Results; figures may be updated when late exchange fills, fees or corrected source records are reconciled.
BTC-first bear strategy results — accumulated BTC while price fell from $66,164 to $63,842
Bear mode stacks BTC through realized short profits during market downturns. Despite the unrealized short P&L, the strategy generated positive realized gains and BTC portfolio revaluation as price recovered.